ROLL YOUR MOUSE LEFT AND RIGHT TO VIEW ALL PHOTOS. CLICK TO READ MORE.
|
NEXT
PREV
$389,900.00 ($135.00/sqft) |
Daytona Beach Residential For Sale 3 beds, 2 baths, 2890 living sqft |
|
|
ROLLOVER TO VIEW 19 PHOTOS
|
| MLS #487168 Source: Daytona Beach Area Association of REALTORS | 112 Laurel Valley Ct, Can Be Subdivided, Indigo, Daytona Beach, Home For Sale | 112 Laurel Valley Ct Daytona Beach, FL 32114 |
|
Price reduced $139,100.00 since 5/21/09, NOW $389,900.00 | Custom home - Built by Elmer Construction Co. Inc. in 2003. Water front property with beautiful view. Custom wood cabinets in kitchen and family room. - All with granite tops family room has surround sound speakers. Carpet is upgraded to $60. ...
|
Top Features: for sale
, Subdivision: Indigo
, Lot SQFT: 4200sqft
, Built in 2003
, Style: Single Family
, Maint Fees: $650.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on May 21, 2009 and it was last updated on March 19, 2012
Source: cookrealestatesales.com
Property Information
| Air Conditioning: | Central, Heat Pump |
| Appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Architecture: | Contemporary, Ranch |
| Building: | 1 Story |
| Construction: | Concrete Block, Stucco Cover, Other |
| County: | Volusia |
| Heating: | Central, Electric, Heat Pump |
| House Orientation: | West |
| Land Type: | Cul-de-sac |
| Maint Expenses Paid By: | A |
| Maint Expenses: | 650 |
| Maint Fee Covers: | Cable/Satellite, Common Area |
| Miscellaneous: | Golf Community, Homeowners Association, Security System, Workshop |
| Outside: | Irrigation Sprinkler, Public Bus |
| Property Type: | RESIDENTIAL |
| Roof: | Shingle |
| State: | FL |
| Style: | Single Family |
| Subdivision: | Indigo |
| Waterfront: | Lake/Pond |
Unit or Room Information | | Bedroom 1 Size: | 16x18 |
| Bedroom 2 Size: | 15x17 |
| Bedroom 3 Size: | 13x15 |
| Dining Room Size: | 14x14 |
| Family Room Size: | 24x28 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Inside: | Cable/DSL Internet, Cathedral Ceiling, Ceiling Fans, Central Vacuum, Split Bedrooms, Volume Ceiling |
| Kitchen Size: | 16x21 |
| Living Room Size: | 16x18 |
| Patio Size: | 12x20 |
| Porch Size: | 10x10 |
| Porch: | 2+ Porches/Decks |
| Rooms: | Breakfast Bar, Dining Room, Eat-In Kitchen, Family Room, Foyer, Great Room, Inside Laundry, Living Room |
SQFT and Dimensions |
| Lot Size: | 137x214x109 |
| Other Room 1 Size: | 8x16 |
| Sqft Living Area: | 2890 |
| Sqft Total: | 4200 |
Parking |
| Parking: | 2 Car Garage, Oversized |
Financing & Sale Information |
| Parcel Number: | 522212000280 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utility Room Size: | 7x12 |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | Intl spdwy to North on Williamson to left @ Indigo entrance.Turn right @ stop sign(Indigo Dr)then 6 blks to Laurel Valley turn R |
| Legal Desc: | Lot 28 Indigo Unit #7 Mb 40 Pgs 175 & 176 Inc Per Or 4623 Pg 3084 |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Elmer Real Estate, Inc.
|
|