ROLL YOUR MOUSE LEFT AND RIGHT TO VIEW ALL PHOTOS. CLICK TO READ MORE.
|
NEXT
PREV
$449,000.00 ($175.00/sqft) |
UNIT #903 |
Daytona Beach Residential For Sale 3 beds, 3 baths, 2568 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #527874 Source: Daytona Beach Area Association of REALTORS | 1900 Atlantic Avenue Unit: 903, Condominium, Oceanfront, Oceanview, 3 bathrooms | 1900 Atlantic Avenue Unit: 903 Daytona Beach, FL 32118 |
|
Don't miss this amazing opportunity to owner one of Island Crowne's premier oceanfront condo units. Located on the 9th floor this direct oceanfront unit features granite countertops, large open floor plan, breakfast bar, deep balconies, and ...
|
Top Features: for sale
, Oceanfront
, Oceanview
, Lot SQFT: 2823sqft
, Built in 2007
, Style: Condominium
, Maint Fees: $507.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on February 1, 2012 and it was last updated on March 19, 2012
Source: cookrealestatesales.com
Property Information
| Air Conditioning: | Central |
| Appliances: | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer |
| Architecture: | Contemporary |
| Building: | 6+ Stories |
| Condo Level: | 9 |
| Condo: | Laundry in Unit, On-Site Manager, Storage Area, Secured Parking, Underground Parking |
| Construction: | Concrete Block |
| County: | Volusia |
| Heating: | Central, Electric, Heat Pump |
| House Orientation: | East |
| Location: | E |
| Maint Expenses Paid By: | M |
| Maint Expenses: | 507 |
| Maint Fee Covers: | Building Insurance, Common Area, Exterior Paint, Lawn, Pest Control, Pool, Security, Sewer, Trash |
| Miscellaneous: | Condo Association, Elevators, Jacuzzi/Hot Tub, Sauna, Security System, Special Security |
| Pool: | Community, Heated, Indoor |
| Property Type: | RESIDENTIAL |
| Roof: | Gravel |
| State: | FL |
| Style: | Condominium |
| Waterfront: | Oceanfront Home/Unit, Oceanfront Complex, Riverview Home/Unit, Seawall |
Unit or Room Information | | Bedroom 1 Size: | 14X17 |
| Bedroom 2 Size: | 12X14 |
| Bedroom 3 Size: | 10X13 |
| Dining Room Size: | 12X16 |
| Floor Covering: | Carpet, Tile |
| Inside: | Cable/Satellite, Cat-5 Network Wiring, Ceiling Fans, Furnished, Inside Sprinkler System, Split Bedrooms, Wet Bar |
| Kitchen Size: | 13X12 |
| Living Room Size: | 17X35 |
| Porch Size: | 315 |
| Porch: | Balcony |
| Rooms: | Balcony/Decking, Breakfast Bar, Dining Room, Foyer, Inside Laundry, Living Room |
| Unit Number: | 903 |
SQFT and Dimensions |
| Sqft Living Area: | 2568 |
| Sqft Total: | 2823 |
Parking |
| Parking: | 1 Car Garage |
Financing & Sale Information |
| Parcel Number: | 422533000903 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utilities Avail: | City Water, Electric, Sewer |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | East on ISB, left on A1A (Atlantic Avenue) to 1900 (just south of Bellair Plaza) |
| Dispute Resolution: | Yes |
| Legal Desc: | UNIT 903 ISLAND CROWNE CONDO PER OR 6121 PG 3379PER OR 6294 PG 3102 |
| Multacc: | Yes |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Tyler Property Management LLC
|
|