ROLL YOUR MOUSE LEFT AND RIGHT TO VIEW ALL PHOTOS. CLICK TO READ MORE.
|
NEXT
PREV
$404,250.00 ($207.00/sqft) |
UNIT #503 |
Daytona Beach Shores Residential For Sale 3 beds, 3 baths, 1951 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #523722 Source: Daytona Beach Area Association of REALTORS | 2071 Atlantic Ave, Unit 503 Unit: 503, Condominium, New, modern, and spacious... | 2071 Atlantic Ave, Unit 503 Unit: 503 Daytona Beach Shores, FL 32118 |
|
New, modern, and spacious direct oceanfront. All yours at the Opus in Daytona Beach! 2089 total sq.ft with three bedrooms, three bathrooms and spacious living areas with large windows and 8 ft. glass door that frames a magnificent picture of ...
|
Top Features: for sale, new construction
, Oceanfront
, Oceanview
, Lot SQFT: 2089sqft
, Built in 2008
, Style: Condominium
, Maint Fees: $429.00
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on October 3, 2011 and it was last updated on March 30, 2012
Source: cookrealestatesales.com
Property Information
| Air Conditioning: | Central |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Architecture: | Contemporary |
| Building: | 6+ Stories |
| Condo Level: | 5 |
| Condo Name: | Opus |
| Condo: | Laundry in Unit, Storage Area, 1 Assigned Space, Secured Parking, Underground Parking, Parking Lot |
| Construction: | Concrete Block |
| County: | Volusia |
| Heating: | Central, Electric |
| House Orientation: | East, North |
| Location: | NE |
| Maint Expenses Paid By: | M |
| Maint Expenses: | 429 |
| Maint Fee Covers: | Building Insurance, Cable/Satellite, Common Area, Lawn, Pest Control, Pool, Sewer, Trash, Water |
| Miscellaneous: | Condo Association, Elevators, Jacuzzi/Hot Tub, Security System |
| New Construction: | Yes |
| Outside: | Irrigation Sprinkler, Public Bus |
| Pool: | Community, Inground Pool Home |
| Property Type: | RESIDENTIAL |
| State: | FL |
| Style: | Condominium |
| Waterfront: | Oceanfront Home/Unit, Oceanfront Complex |
Unit or Room Information | | Bedroom 1 Size: | 12X19 |
| Bedroom 2 Size: | 11X16 |
| Bedroom 3 Size: | 11X16 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Inside: | Cable/Satellite, Ceiling Fans, Inside Sprinkler System, Split Bedrooms |
| Kitchen Size: | 9X16 |
| Living Room Size: | 20X26 |
| Patio Size: | 3x23 |
| Porch Size: | 33' W |
| Porch: | Balcony |
| Rooms: | Balcony/Decking, Breakfast Bar, Foyer, Inside Laundry, LR/DR Combo |
| Unit Number: | 503 |
SQFT and Dimensions |
| Sqft Living Area: | 1951 |
| Sqft Total: | 2089 |
Parking |
Financing & Sale Information |
| Parcel Number: | 531505040503 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | Dunlawton to A1A - North 3.6 miles on right OR International Speedway Blvd to A1A - South on 1 mile on left |
| Legal Desc: | Legal to be determined. |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Coldwell Banker Surfcoast Real
|
|