ROLL YOUR MOUSE LEFT AND RIGHT TO VIEW ALL PHOTOS. CLICK TO READ MORE.
|
NEXT
PREV
$305,000.00 ($130.00/sqft) |
Port Orange Residential For Sale 3 beds, 3 baths, 2346 living sqft |
|
|
ROLLOVER TO VIEW 8 PHOTOS
|
| MLS #526010 Source: Daytona Beach Area Association of REALTORS | 2195 Poinsettia Dr., Home Short Sale, For Sale, Port Orange, One of a kind custom... | 2195 Poinsettia Dr. Port Orange, FL 32128 |
|
One of a kind custom built home on 5+/- acres with lots of flexible living space and a place for all your toys, pets, horses welcomed, Etc. 1st floor area has Over sized garage for motor home & or cars. Spacious 2 bedroom 1 bath in law apt. with ...
|
Top Features: short sale, for sale
, Golf Course
, Subdivision: Tomoka Farms
, Lot SQFT: 4958sqft
, Built in 1981
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on December 6, 2011 and it was last updated on May 1, 2012
Source: cookrealestatesales.com
Property Information
| Air Conditioning: | Central, Heat Pump |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Trash Compactor, Washer |
| Architecture: | Other |
| Building: | 2 Stories |
| Construction: | Frame |
| County: | Volusia |
| Heating: | Central, Heat Pump |
| House Orientation: | North |
| Land Type: | Horses Permitted |
| Maint Expenses Paid By: | N |
| Maint Fee Covers: | NA |
| Miscellaneous: | Workshop |
| Outside: | Fenced Yard, Irrigation Sprinkler, Irrigation Well, RV/Boat Parking, Screened Porch, Utility Shed |
| Property Type: | RESIDENTIAL |
| Roof: | Metal |
| State: | FL |
| Style: | Single Family |
Unit or Room Information | | Bedroom 1 Size: | 18x17 |
| Bedroom 2 Size: | 13x11 |
| Bedroom 3 Size: | 12x11 |
| Dining Room Size: | 15x14 |
| Family Room Size: | 29x14 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile, Wood |
| Inside: | 2 Bedrooms Down, Attic Fan, Cable/Satellite, Cathedral Ceiling, Ceiling Fans, Fireplace, Split Bedrooms, Water Softener |
| Kitchen Size: | 15x14 |
| Patio Size: | 19x20 |
| Porch Size: | 19x14 |
| Porch: | 2+ Porches/Decks, Front, Patio, Screened |
| Rooms: | Balcony/Decking, Bonus Room, Breakfast Bar, Eat-In Kitchen, Family Room, Foyer, Great Room, In-Law Suite, Inside Laundry |
SQFT and Dimensions |
| Lot Size: | 5 acres |
| Other Room 1 Size: | 48x23 |
| Sqft Living Area: | 2346 |
| Sqft Total: | 4958 |
Parking |
| Parking: | 4+ Car Garage, Attached, Detached, Oversized |
Financing & Sale Information |
| Parcel Number: | 622201001570 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | Septic |
| Water Company: | WELL |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | From Taylor Rd & Tomoka Farms Rd. go N. to Old Daytona Rd. T/L go to Palm Dr. T/R to Poinsettia Dr. T/L to subject house on left |
| Legal Desc: | LOT 157 TOMOKA FARMS MB 6 PG 192 PER OR 5308 PG 4114 |
| Multacc: | Yes |
| Pets Allowed: | Yes |
Neighborhood Map
All Available Photos
Listing courtesy of Herb Lubansky Realty
|
|