ROLL YOUR MOUSE LEFT AND RIGHT TO VIEW ALL PHOTOS. CLICK TO READ MORE.
|
NEXT
PREV
$1,900,000.00 ($380.00/sqft) |
Ormond Beach Residential For Sale 4 beds, 4 baths, 1 half baths, 5000 living sqft |
|
|
ROLLOVER TO VIEW 24 PHOTOS
|
| MLS #499661 Source: Daytona Beach Area Association of REALTORS | 765 Beach St, Seawall, Fitch Grant, Riverview, Single Family, 4.5 bathrooms, 4 bedrooms | 765 Beach St Ormond Beach, FL 32174 |
|
Price reduced $200,000.00 since 1/12/10, NOW $1,900,000.00 | Discover one of Ormond?s best kept secrets on a desirable street leading to Tomoka State Park*grand 5000 sq ft Palazzo style Intracoastal/riverfront on 100x390 private estate lot w/mature trees & lush landscaping*tremendous curb appeal, plenty ...
|
Top Features: for sale
, Seawall
, Riverview
, Subdivision: Fitch Grant
, Lot SQFT: 8083sqft
, Built in 2000
, Style: Single Family
|
|
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 12, 2010 and it was last updated on May 17, 2012
Source: cookrealestatesales.com
Property Information
| Air Conditioning: | Central, Heat Pump, Zoned |
| Appliances: | Cooktop, Dishwasher, Disposal, Gas Appliances, Microwave, Range, Refrigerator |
| Building: | 1 Story |
| Construction: | Concrete Block, Stucco Cover |
| County: | Volusia |
| Heating: | Central, Electric, Heat Pump, Zoned |
| House Orientation: | West |
| Land Type: | Wooded |
| Maint Fee Covers: | NA |
| Miscellaneous: | Jacuzzi/Hot Tub, Security System, Special Security, Workshop |
| Outside: | Fenced Yard, Irrigation Sprinkler, Irrigation Well, Screened Porch |
| Pool: | Heated, Inground Pool Home |
| Property Type: | RESIDENTIAL |
| Roof: | Tile |
| State: | FL |
| Style: | Single Family |
| Waterfront: | ICW Home/Unit, Riverfront Home/Unit, Ripraiain Rights, Seawall |
Unit or Room Information | | Bedroom 1 Size: | 33x20 |
| Bedroom 2 Size: | 17x12 |
| Bedroom 3 Size: | 15x13 |
| Bedroom 4 Size: | 15x14 |
| Dining Room Size: | 15x12 |
| First Floor: | Slab |
| Floor Covering: | Carpet, Tile |
| Inside: | Cable/Satellite, Cathedral Ceiling, Ceiling Fans, Central Vacuum, Fireplace, Intercom, Split Bedrooms, Sunken Living Room, Volume Ceiling, Wet Bar |
| Kitchen Size: | 25x21 |
| Living Room Size: | 24x23 |
| Patio Size: | 70x41 |
| Porch Size: | 43x22 |
| Porch: | 2+ Porches/Decks, Deck, Front, Patio, Screened |
| Rooms: | Balcony/Decking, Breakfast Bar, Breakfast Nook, Dining Room, Eat-In Kitchen, Foyer, Great Room, Inside Laundry, Living Room, Office |
SQFT and Dimensions |
| Lot Size: | 100x390 |
| Other Room 1 Size: | 16x7 |
| Sqft Living Area: | 5000 |
| Sqft Total: | 8083 |
Parking |
| Parking: | 3 Car Garage, Attached, Oversized |
Financing & Sale Information |
| Parcel Number: | 324200000090 |
| Sale Or Lease: | Sale |
Utilities |
| Sewer Type: | City |
| Utility Room Size: | 15x8 |
| Water Company: | CITY |
Legal, Zoning & Restrictions | | Asis Condition: | Yes |
| Directions: | North of Granada on N Beach St to 765 |
| Legal Desc: | 42 13 32 & 39 14 32 N 100 Ft Of S 1180 Ft E Of Dixie Hwy & Rip Rts Thomas Fitch Grant Per Or 4254 Pg 0442-0443 |
Neighborhood Map
All Available Photos
Listing courtesy of Adams Cameron & Co. REALTORS
|
|